Solar EPC Installation
Commercial Solar EPC Installation — Turnkey Systems for South African Business
Panyanru Solar delivers complete engineering, procurement and construction (EPC) solar installations for commercial and industrial clients across Gauteng and South Africa.
Our turnkey service covers every phase of the project — from the first site visit to grid commissioning and beyond — under a single fixed-price contract.
Whether you operate a manufacturing facility, a warehouse, an office park, a retail store, or a government building, Panyanru Solar has the engineering capability, equipment partnerships, and B-BBEE credentials to deliver your solar project on time, on budget, and to full NERSA SSEG compliance.
System Size Guide
Find the right system size for your business
| System Size | Ideal For | Typical EPC Cost | Annual Energy Generated | Year 1 Electricity Saving |
|---|---|---|---|---|
| 100–300 kWp | Small factories, retail stores, office buildings, schools | R590K–R1.8M | 175,000–525,000 kWh | R170K–R510K per year |
| 300–750 kWp | Medium manufacturers, warehouses, shopping centres | R1.8M–R4.4M | 525,000–1,312,500 kWh | R510K–R1.27M per year |
| 750 kWp–2 MWp | Large industrial, government facilities, cold storage, mining | R4.4M–R12M | 1.3M–3.5M kWh | R1.27M–R3.4M per year |
Savings calculated at Eskom Large Power User TOU tariff R0.97/kWh average, 22% capacity factor, Gauteng solar resource. Actual savings vary by site.
The 7-Step EPC Process
From assessment to commissioning — a proven methodology
The Section 12B Tax Benefit Explained
Under Section 12B of the South African Income Tax Act, businesses that install qualifying solar PV assets are entitled to a significant tax deduction in the first year of installation.
Corporate tax rate: 27%
Tax saving: ~R1.35 million
Net effective investment: R3.65 million
With Section 12B: Sub-4 years
Note: Confirm with your tax advisor
Equipment We Install
Tier 1 brands. Gold Partner pricing. Full warranties.
| Category | Brands | Why We Use Them |
|---|---|---|
| Solar Panels (Modules) | JA Solar (ARTsolar-manufactured — REIPPPP compliant) / JinkoSolar Tiger Neo / Trina Solar Vertex N | Tier 1 manufacturers. 25-year performance warranties. Gold Partner pricing 20–30% below distributor rates. JA Solar ARTsolar supply is the only REIPPPP-compliant module source in Sub-Saharan Africa. |
| Inverters (Grid-Tied) | Huawei SUN2000 / Sungrow SG125HX | Industry-leading efficiency. FusionSolar and iSolarCloud remote monitoring. SA technical support offices. Best warranties in class. |
| Hybrid Inverters | Huawei SUN2000L-Pro / Sungrow SH-RS Series | For systems requiring both solar and battery integration. Seamless load-shedding switchover. |
| Battery Storage (BESS) | Huawei LUNA2000 / BYD Battery Box Premium / Sungrow PowerTitan | LFP chemistry (lithium iron phosphate) — safer, longer cycle life than other battery chemistries. 10-year battery warranty. |
| Mounting Systems | Schletter / IBC Solar | Engineered for South African wind loads. Galvanised steel. 25-year structural warranty. |
Frequently Asked Questions
Everything you need to know about commercial solar EPC
Get a free solar assessment for your property
No obligation. No site visit required for an initial proposal. Share your most recent 3 months of electricity bills and we will have a system recommendation to you within 5 business days.
Start My Free Assessment →